Bonds
Thanks to our long-standing relationships with proven issuers, we are able to provide investors with debt securities that deliver attractive returns relative to risk.

| Name | Coupon | Tenor | Issuance volume | ISIN |
|---|---|---|---|---|
| SATPO 7.45/30 Investment opportunity | 7.45 % p.a. | 12/4/2030 | CZK 600m | CZ0003577660 |
| KKIG 7,15/29 | 7.15% p.a. | 9/17/2029 | CZK 225m | CZ0003575375 |
| DIRECT 6,65/29 | 6,65 % p.a. | 6/24/2029 | CZK 1 200m | CZ0003573180 |
| City Home 6,90/29 | 6.90% p.a. | 6/16/2029 | CZK 500m | CZ0003572323 |
| Laurová 7,50/28 | 7.50% p.a. | 9/18/2028 | CZK 140m | CZ0003547754 |
| Laurová 10,50/27 | 10.50% p.a. | 2/9/2027 | CZK 80m | CZ0003547754 |
| WOOD Retail EUR 6,50/27 | 6.50% p.a. | 11/2/2027 | EUR 6.2m | CZ0003554743 |
| WOOD Office 8,20/27 | 8.20% p.a. | 10/5/2027 | CZK 280m | CZ0003553927 |
| KKIG 8,00/28 | 8.00% p.a. | 3/14/2028 | CZK 125m | CZ0003559312 |
| KKIG EUR 7,20/28 | 7.20% p.a. | 3/14/2028 | EUR 6m | CZ0003559460 |
| KKIG CZK 7,35/28 | 7.35% p.a. | 11/21/2028 | CZK 135m | CZ0003565780 |
| City Home VAR/27 | 6M PRIBOR + 4.00% p.a. (the min. is set at 7.00% p.a.) | 7/20/2027 | CZK 400 - 600m | CZ0003552143 |
| DIRECT 6,85/26 | 6.85% p.a. | 3/23/2026 | up to CZK 650m | CZ0003538399 |
| DIRECT 9,50/26 | 9.50% p.a. | 11/15/2026 | CZK 200m | CZ0003545097 |
| DIRECT 8,60/27 | 8.60% p.a. | 12/19/2027 | CZK 200m | CZ0003556458 |
| SATPO FIN. 7,10/26 | 7.10% p.a. | 2/4/2026 | up to CZK 400m | CZ0003537052 |
| KKIG 6,10/25 | 6.10% p.a. | 11/30/2025 | up to CZK 200m | CZ0003535734 |
| Prague Real Estate 5,00/23 | 5.00% p.a. | 12/15/2023 | up to CZK 300m | CZ0003530289 |
| Name | Issuer | Year of establishment | Duration |
|---|---|---|---|
| Bond programme Rezidence Laurová Holding, s.r.o. | Rezidence Laurová Holding, s.r.o. | 2023 | 4 years |
| WOOD Waste Financing 6,50/29 | |
| MSI Řeporyje 9,30/27 | |
| Sunvalley 9,50/26 | |
| SOLEK Europe EUR 8,00/25 | |
| SOLEK Europe EUR 7,80/27 | |
| MSI Chodovec 10,00/26 | |
| MSI Satalice 8,60/27 | |
| Icon Park 6,75/24 | |
| MSI Trio 6,75/24 | |
| Vodičkova 6,10/25 | |
| City Home 6,00/25 | |
| City Home 5,25/25 | |
| Red Tower EUR 7,40/28 | |
| Red Tower EUR 6,30/25 | |
| WOOD & Company 2,90/2024 | |
| WOOD & Company 3,00/2023 | |
| WOOD & Company 6,00/28 | |
| Jundrov 6,50/23 | |
| Jundrov II 6,50/23 | |
| Strančice 6,25/23 | |
| WOOD & Company 6,50/27 |