Max Development Sub-Fund I. HIA
The scenario presented is an estimate of future performance based on historical data on how the value of the investment is changing and/or current market conditions and is not an accurate indicator. An investor's return will vary depending on the market conditions and how long he/she holds the investment.
| Type of investment fund | Qualified Investor Fund |
| Fund cost | see KID |
| Customer category | Qualified investor according to § 272 of Act No. 240/2013 Coll. |
| Knowledge and experience | Advanced knowledge, basic experience |
| The ability to bear losses | The potential loss of an investment does not affect the achievement of financial targets; the potential loss of an investment means complications in meeting some financial targets, but does not affect the overall standard of living |
| Risk tolerance | 6 out of 7 by SRI |
| Date of publication | Name | |
|---|---|---|
| 12/5/2025 | Max Development Fond SICAV a.s. - Base Prospectus | Download |
| 12/1/2025 | Max Development sub-fund – Independent statutory auditor's report on the verification of the cash flow statement | Download |
| 12/1/2025 | Max Development Fund SICAV a.s. – Independent Statutory Auditor's Report on the Verification of the Cash Flow Statement | Download |
Would you like to meet in person?
Leave us your phone number or email address and we will contact you promptly.
Or contact us directly at:
Prague
London
Warsaw
Centrum Marszałkowska
ul. Marszałkowska 126/134, 00-008 Warszawa
Email: info@wood.com
Phone number: +48 22 222 1530